In this post, we will give and remove access on the Power BI Workspace with a team member from my organization.
Open the workspace on which you want to give access. I have my workspace with the name Test1
. Inside this workspace, I have 1 report published.

Below are the following workspace roles you can give –
- Admin
- Member
- Contributor
- Viewer
Workspace Roles
Capability | Admin | Member | Contributor | Viewer |
---|---|---|---|---|
Update and delete the workspace. | ![]() | |||
Add/remove people, including other admins. | ![]() | |||
Allow Contributors to update the app for the workspace | ![]() | |||
Add members or others with lower permissions. | ![]() | ![]() | ||
Publish, unpublish, and change permissions for an app | ![]() | ![]() | ||
Update an app. | ![]() | ![]() | If allowed | |
Share an item or share an app. | ![]() | ![]() | ||
Allow others to reshare items. | ![]() | ![]() | ||
Feature apps on colleagues’ Home | ![]() | ![]() | ||
Manage dataset permissions. | ![]() | ![]() | ||
Feature dashboards and reports on colleagues’ Home | ![]() | ![]() | ![]() | |
Create, edit, and delete content in the workspace. | ![]() | ![]() | ![]() | |
Publish reports to the workspace, delete content. | ![]() | ![]() | ![]() | |
Create a report in another workspace based on a dataset in this workspace. | ![]() | ![]() | ![]() | |
Copy a report. | ![]() | ![]() | ![]() | |
Create goals based on a dataset in the workspace. | ![]() | ![]() | ![]() | |
Schedule data refreshes via the on-premises gateway. | ![]() | ![]() | ![]() | |
Modify gateway connection settings. | ![]() | ![]() | ![]() | |
View and interact with an item. | ![]() | ![]() | ![]() | ![]() |
Read data stored in workspace dataflows | ![]() | ![]() | ![]() | ![]() |
To give the access, click on Access on the Workspace. Only Admins can provide access.

Enter the email address and give appropriate role access. Click on Add.

Once added, you can view the roles assigned to your team.

You can also change the role or remove the access by clicking on the 3 dots against the name of your team member.

Leave a Reply